
2025-2027 CDA National Board & Directors
The Catholic Daughters of the Americas (CDA) was founded in Utica, New York in 1903 by John E. Carberry and several other Knights of Columbus as a charitable, benevolent and patriotic sorority for Catholic ladies. It was originally called the National order of Daughters of Isabella,” and is dedicated to the principles of “Unity and Charity,” the order’s motto. (For more information on CDA National Officers, visit National Website
The CDA initially was called the national order of the Daughters of Isabella and Carberry served as the first Supreme Regent. The Knights established the CDAs two standards of “Unity and Charity”. In March of 1913, the Daughters of Isabella purchased a building in Utica belonging to the Knights of Columbus for use as its official headquarters. The CDA National office is located at 10 West 71st Street New York, NY 10023.
CDA had 90 courts by 1908, and has grown from a membership of less than 100 to more than 10,000. In 2023, CDA has approximately 63,000 dues-paying members in 1,150 courts (local chapters) in 45 states across the country and in Puerto Rico, Mexico, Guam and the Virgin Islands! All local CDA courts groups are affiliated with State and our National Organization. See CDA National for more information
CDA STATE OF CALIFORNIA
The Catholic Daughters of the Americas California court was instituted on January 20, 1923. In June 2023, The State of California CDA celebrated its 100th anniversary. Today, the CDA State has numerous local courts throughout California.
These CDA Courts have a long distinguished history of dedication to Church, our country and have evolved through the years to encompass local, state, national, and global concerns. We are one of the largest organizations of Catholic women in the world.
MILESTONE! CONGRATULATIONS TO LOCAL COURTS WITH 100+ YEARS OF SERVICE
Court Sacramento # 172 chartered in 1912
Court San Jose #281 charterd in 1916
Court Santa Barbara # 293 chartered in 1916
Court Whittier #519 chartered in 1920
Court Marysville #640 chartered in 1921
Court Salinis #686 chartered in 1921
Court Angelus #855 chartered in 1924
Court Compton #942 chartered in 1925

California State Board and Courts Hosts National Conventions
CDA has has hosted the National Convention four times; 1925 in San Francisco; 1948 in Pasadena; 1974 in Los Angeles and 1988 in San Diego. Also, of great pride, California CDA has seen two of our State Regents become National Regents; Grace Rinaldi (1974-1976) and Emily Guilherme (2022-2024).
LOCAL COURTS ANNIVERSARIES DATES FOR 2025 – 2027
| ANNIVERSARIES DATES FOR 2025 – 2027 | ||||||
|---|---|---|---|---|---|---|
| JANUARY | ||||||
| COURT # | COURT NAME | CITY | ANNIV DATE | 2025 | 2026 | 2027 |
| 1079 | Santa Maria | Santa Maria | 1/22/1928 | 97 | 98 | 99 |
| 1267 | La Purisima | Lompoc | 1/16/1938 | 87 | 88 | 89 |
| 1553 | St. Maria Goretti | Durham | 1/21/1951 | 74 | 75 | 76 |
| 2024 | Blessed Sacrament | Westminster | 1/31/1971 | 54 | 55 | 56 |
| 2499 | Our Lady of La Salette | Apple Valley | 1/19/2002 | 23 | 24 | 25 |
| 2527 | Blessed Jacinta | Layton | 1/10/2004 | 21 | 22 | 23 |
| 2562 | St. Madeline Sophie | Pomona | 1/22/2006 | 19 | 20 | 21 |
| 2599 | Our Lady of the Angels | North Hollywood | 1/20/2008 | 17 | 18 | 19 |
| FEBRUARY | ||||||
| COURT # | COURT NAME | CITY | ANNIV DATE | 2025 | 2026 | 2027 |
| 942 | Compton | Compton | 2/15/1925 | 100 | 101 | 102 |
| 1306 | Our Lady of Peace | San Bernardino | 2/26/1939 | 86 | 87 | 88 |
| 1462 | Our Lady of the Valley | Coachella | 2/8/1948 | 77 | 78 | 79 |
| 1557 | St. Bernardine | Bellflower | 2/11/1951 | 74 | 75 | 76 |
| 1930 | Good Shepherd | San Bernardino | 2/14/1965 | 60 | 61 | 62 |
| 1958 | St. Gerard | Tulare | 2/27/1966 | 59 | 60 | 61 |
| 2400 | Mary, Queen of the World | San Leandro | 2/11/1995 | 30 | 31 | 32 |
| 2563 | John Paul II | Salinas | 2/18/2006 | 19 | 20 | 21 |
| MARCH | ||||||
| COURT # | COURT NAME | CITY | ANNIV DATE | 2025 | 2026 | 2027 |
| 855 | Angelus | Los Angeles | 3/2/1924 | 101 | 102 | 103 |
| 1629 | Our Lady of the Desert | Lancaster | 3/22/1953 | 73 | 74 | 75 |
| 1669 | Marian | Lakewood | 3/14/1954 | 71 | 72 | 73 |
| APRIL | ||||||
| COURT # | COURT NAME | CITY | ANNIV DATE | 2025 | 2026 | 2027 |
| 1003 | Little Flower | Visalia | 4/25/1926 | 99 | 100 | 101 |
| 1378 | St. Catherine | Torrance | 4/29/1945 | 80 | 81 | 82 |
| 1505 | Ramon Mestres | Monterey | 4/3/21949 | 76 | 77 | 78 |
| 1507 | San Ysidro | Tujunga | 4/24/1949 | 76 | 77 | 78 |
| 1890 | Our Lady of the Visitation | Sacramento | 4/29/1962 | 63 | 64 | 65 |
| 2714 | Immaculate Heart of Mary | Brentwood | 4/30/2016 | 9 | 10 | 11 |
| 2733 | Daughters of St Joseph the Worker | San Bernardino | 4/23/2017 | 8 | 9 | 10 |
| MAY | ||||||
| COURT # | COURT NAME | CITY | ANNIV DATE | 2025 | 2026 | 2027 |
| 172 | Sacramento | Sacramento | 5/5/1912 | 113 | 114 | 115 |
| 640 | Marysville | Yuba City | 5/22/1921 | 104 | 105 | 106 |
| 1344 | Our Lady of Victory | Redondo Beach | 5/17/1942 | 83 | 84 | 85 |
| 1406 | St. Raphael | San Rafael | 5/5/1946 | 79 | 80 | 81 |
| 1407 | Francesca Cabrini | Stockton | 5/26/1946 | 79 | 80 | 81 |
| 1803 | Holy Spirit | Yucaipa | 5/17/1959 | 66 | 67 | 68 |
| 2057 | St. Raymond | Dublin | 5/3/1972 | 53 | 54 | 55 |
| 2218 | Our Lady of the Holy Spirit | San Diego | 5/10/1980 | 45 | 46 | 47 |
| 2312 | Our Lady of Shasta | Redding | 5/20/1989 | 36 | 37 | 38 |
| 2392 | Our Lady of Wisdom | Rancho Cordova | 5/13/1994 | 31 | 32 | 33 |
| 2446 | Holy Innocents | Hesperia | 5/25/1997 | 29 | 30 | 31 |
| JUNE | ||||||
| COURT # | COURT NAME | CITY | ANNIV DATE | 2025 | 2026 | 2027 |
| 519 | Whittier | Whittier | 6/13/1920 | 105 | 106 | 107 |
| 1410 | St. Joseph | Corona | 6/23/1946 | 79 | 80 | 81 |
| 2360 | St. Malachy | Tehachapi | 6/22/1991 | 34 | 35 | 36 |
| 2553 | St. Joachim | Madera | 6/18/2005 | 20 | 21 | 22 |
| 2753 | Daughters of Divine Mercy | Clovis | 6/9/2019 | 6 | 7 | 8 |
| JULY | ||||||
| COURT # | COURT NAME | CITY | ANNIV DATE | 2025 | 2026 | 2027 |
| 1644 | St. Patrick | Atwater | 7/12/1953 | 72 | 73 | 74 |
| 2658 | St. John Chrysostom | Inglewood | 7/14/2012 | 13 | 14 | 15 |
| 2745 | Sister Emmanuel Cardinale | Livermore | 7/28/2018 | 7 | 8 | 9 |
| AUGUST | ||||||
| COURT # | COURT NAME | CITY | ANNIV DATE | 2025 | 2026 | 2027 |
| 281 | San Jose | San Jose | 8/6/1916 | 109 | 110 | 111 |
| 1580 | St. Teresa of Avila | Lemon Grove | 8/16/1951 | 74 | 75 | 76 |
| 2657 | Little Flower of the Desert | Palm Springs | 8/19/2012 | 13 | 14 | 15 |
| 2696 | St. Alphonsus Liguori | Los Angeles | 8/30/2015 | 9 | 10 | 11 |
| SEPTEMBER | ||||||
| COURT # | COURT NAME | CITY | ANNIV DATE | 2025 | 2026 | 2027 |
| 1158 | St. Theresa | Gustine | 9/7/1930 | 95 | 96 | 97 |
| 1939 | St. Felicitas | N. Highlands | 9/25/1965 | 60 | 61 | 62 |
| 2517 | St. Anne | Banning | 9/6/2003 | 22 | 23 | 24 |
| 2637 | Our Lady of Grace | Reedley | 9/11/2010 | 15 | 16 | 17 |
| OCTOBER | ||||||
| COURT # | COURT NAME | CITY | ANNIV DATE | 2025 | 2026 | 2027 |
| 1162 | San Luis Obispo | San Luis Obispo | 10/12/1930 | 95 | 96 | 97 |
| 1520 | Guardian Angel | Montebello | 10/2/1949 | 76 | 77 | 78 |
| 1521 | Regina Coeli | Porterville | 10/3/1949 | 76 | 77 | 78 |
| 1652 | St. Francis of Assisi | Hanford | 10/4/1953 | 72 | 73 | 74 |
| 2418 | Queen of the Americas | Sylmar | 10/29/1995 | 30 | 31 | 32 |
| 2520 | Santa Sophia | Spring Valley | 10/11/2003 | 22 | 23 | 24 |
| 2525 | St. Basil the Great | Vallejo | 10/25/2003 | 22 | 23 | 24 |
| NOVEMBER | ||||||
| COURT # | COURT NAME | CITY | ANNIV DATE | 2025 | 2026 | 2027 |
| 1450 | St. Mary Margaret | Pittsburg | 11/13/1947 | 78 | 79 | 80 |
| 1661 | Our Lady of Good Success | Clovis | 11/15/1953 | 72 | 73 | 74 |
| 1707 | Our Lady of the Miracle | Navato | 11/2/1955 | 70 | 71 | 72 |
| 2610 | St. Rita | Tulare | 11/28/2008 | 17 | 18 | 19 |
| DECEMBER | ||||||
| COURT # | COURT NAME | CITY | ANNIV DATE | 2025 | 2026 | 2027 |
| 293 | Santa Barbara | Santa Barbara | 12/10/1916 | 109 | 110 | 111 |
| 1454 | Immaculate Conception | Fontana | 12/7/1947 | 78 | 79 | 80 |
| 2440 | Dominic Franci | Dinuba | 12/21/1996 | 29 | 30 | 31 |
| 2526 | St. John | Fresno | 12/14/2003 | 22 | 23 | 24 |
HISTORY OF CATHOLIC DAUGHTERS OF THE AMERICAS – CALIFORNIA

STRUCTURE

National Court
The National Court is composed of five National Officers, nine National Directors, Past National Regents, five Officers of each State Court and Local Court Regents and delegates from the Local Courts.
State Courts
Five or more Local Courts in good standing with a total membership of not less than 200 members may organize a State Court with the approval of the National Board. State Courts shall be composed of a National Regent or her representative, five State Officers, Past State Regents, and Local Court Regents and delegates from Local Courts. State Courts elect five State Officers at their Biennial State Convention.
State Board
Each State Court shall have a State Board consisting of the National Regent and five State Officers. The State Board shall meet quarterly or as often as necessary in order to discuss the program of THE ORDER in the State. State Courts shall convene biennially between March 1 and May 31, in the alternating years to the Biennial National Convention.
Courts usually meet in a particular parish, but membership is open to all Catholic women in the area.
Courts conduct 10 meeting per year, however at the 2002 National Convention it was changed that local courts can vote to have nine meetings each year due to inclement weather. The meetings are usually followed by a social and/or speaker according to the wishes of the members.
Court meetings are democratic: Members vote on the amount of dues, contributions to charity, and all decisions concerning their activities.
PRAYER
Fill us, Lord, with the warm and serene beams of Your light, to guide our steps in Your way. Grant us the strength and vitality of Your own life within us, that we may accomplish well the mission You have given us as Catholic Daughters of the Americas.
We ask for the depth and energy of Your love to help us seek a set of strong values to touch each person You send into our lives who needs Your caring presence.
Keep us faithful to the motto of our Order, “Unity and Charity,” and faithful to the Light, Life, and Love given us through Your Church, that we may generously serve You and the members of Your Mystical Body.
May Your light shine from us, Your life flow through us, and Your love animate us, in all of our endeavors. Amen
