CONGRATULATIONS TO OUR 2026 QUALITY COURT AWARD WINNERS!
| COURT NAME | COURT NUMBER | QUALITY COURT AWARD |
| Sacramento | 172 | SILVER |
| Santa Barbara | 293 | GOLD |
| Whittier | 519 | SILVER |
| Compton | 942 | GOLD |
| La Purisima | 1267 | SILVER |
| St. Catherine | 1378 | GOLD |
| Immaculate Conception | 1454 | GOLD |
| Our Lady of the Valley | 1462 | GOLD |
| Ramon Mestres | 1505 | SILVER |
| Guardian Angel | 1520 | GOLD |
| Regina Coeli | 1521 | GOLD |
| Our Lady of the Desert | 1629 | GOLD |
| Holy Spirit | 1803 | GOLD |
| Good Shepherd | 1903 | GOLD |
| St. Raymond | 2057 | GOLD |
| Our Lady of Wisdom | 2392 | GOLD |
| Mary, Queen of the World | 2400 | GOLD |
| Our Lady of La Salette | 2499 | GOLD |
| St. Anne | 2517 | GOLD |
| Santa Sophia | 2520 | GOLD |
| St. John | 2526 | GOLD |
| St. Joachim | 2553 | GOLD |
| John Paul II | 2563 | SILVER |
| St. John Chrysostom | 2568 | GOLD |
| St. Alphonsus de Liguori | 2696 | GOLD |
| Immaculate Heart of Mary | 2714 | GOLD |
| St. Andrew | 2792 | GOLD |
| Our Lady of Peace | 1306 | GOLD |
2025 QUALITY COURT AWARD WINNERS!
| COURT NAME | COURT NUMBER | QUALITY COURT AWARD |
| Whittier | 519 | GOLD |
| Compton | 942 | GOLD |
| St. Catherine | 1378 | GOLD |
| Santa Maria | 1079 | GOLD |
| Our Lady of Peace | 1306 | GOLD |
| Holy Spirit | 1803 | GOLD |
| Mary, Queen of the World | 2400 | GOLD |
| St. Anne | 2517 | GOLD |
| St. John | 2526 | GOLD |
| St. Joachim | 2533 | GOLD |
| Our Lady of LaSalette | 2499 | SILVER |
| Guardian Angel | 1520 | SILVER |
| John Paul II | 2563 | SILVER |
| St. Alphonsus de Liguori | 2696 | SILVER |
| Ramon Mestres | 1505 | SILVER |
| Our Lady of the Desert | 1629 | BRONZE |
2024 QUALITY COURT AWARD WINNERS!
GOLD
Compton #942 , Holy Spirit #1803, Mary Queen of the World #2400
Regina Coeli #1521, Santa Barbara #293, St. Francis of Assisi #1652
St. Joachim #2553, St. John #2526 & St. John Chrysostom #2658
SILVER
St. Anne #2517, San Ysidro #1507 , Sr. Emmanuel Cardinale #2745 & Whittier #519
BRONZE
St. Alphonsus Liguori #2696
