LOS ANGELES
| Name (Date Formed) | Court # | City |
| Angelus (1924) | 855 | Los Angeles |
| St. John Chrysostom (2012) | 2658 | Inglewood |
| | |
SAN FERNANDO
| Name (Date Formed) | Court # | City |
|---|
| Our Lady of the Angels (2008) | 2599 | Encino |
| San Ysidro (1949) | 1507 | Tugunga |
| Our Lady of the Desert (1952) | 1629 | Palmdale |
| Queen of the Americas (1995) | 2418 | Sylmar |
| | |
SAN GABRIEL
| Name (Date Formed) | Court # | City |
|---|
| | |
| Guardian Angel (1949) | 1520 | Montebello |
| St. Madeleine Sophie (2006) | 2562 | Pomona |
| Whittier (1920) | 519 | Whittier |
| St. Alphonsus de Liguoria (2015) | 2696 | Los Angeles |
| St. Andrew (2023) | 2792 | Pasadena |
SAN PEDRO
| Name (Date Formed) | Court # | City |
|---|
| St. Bernardine (1951) | 1557 | Bellflower |
| Compton (1925) | 942 | Compton |
| Our Lady of Victory (1942) | 1344 | Redondo Beach |
| St. Catherine (1945) | 1378 | Torrance |
| | |
Supervising Officer: Sheri Kanagawa, 1st Vice Regent
SANTA BARBARA
| Name (Date Formed) | Court # | City |
| Santa Barbara (1916) | 293 | Santa Barbara |
| Santa Maria (1928) | 1079 | Santa Maria |
| La Purisma Concepcion (1938) | 1267 | Lompoc |
Supervising Officer: Yvonne Connolly, 2nd Vice Regent